September 9th @ ECCV Workshop 2018 in Munich, Germany
Paper submission deadline: | July 27th, 2018 (CMT website) |
Notification to Authors: | August 6th, 2018 |
Workshop date: | September 9th, 2018 (afternoon) |
September 9th Half day, PM | Munich, Germany - TU München, Audimax 0980 | ||
Time: | Description: | ||
13:20 pm - 13:30 pm | Opening remark | ||
13:30 pm - 14:00 pm | Invited Talk | Speaker: Steve Seitz Title: VR Video |
|
14:00 pm - 14:30 pm | Invited Talk | Speaker: Marc Pollefeys Title: 360 Video for Robot Navigation |
|
14:30 pm - 15:00 pm | Coffee break | ||
15:00 pm - 15:30 pm | Invited Talk | Speaker: Aaron Hertzmann Title: VR Video Editing Tool |
|
15:30 pm - 16:00 pm | Invited Talk | Speaker: Shannon Chen Title: Measurable 360 |
|
16:00 pm - 17:30 pm | Posters | Poster Lists |
Title: | Authors: | ||
Saliency Detection in 360°Videos | Ziheng Zhang, Yanyu Xu, Jingyi Yu, Shenghua Gao | ||
Gaze Prediction in Dynamic 360°Immersive Video | Yanyu Xu, Yanbing Dong, Junru Wu, Zhengzhong Sun, Zhiru Shi, Jingyi Yu, Shenghua Gao | ||
Self-Supervised Learning of Depth and Camera Motion from 360°Videos | Fu-En Wang, Hou-Ning Hu, Hsien-Tzu Cheng, Juan-Ting Lin, Shang-Ta Yang, Meng-Li Shih, James Hung-Kuo Chu, Min Sun | ||
A Memory Network Approach for Story-based Temporal Summarization of 360° Videos | Sangho Lee,Jinyoung Sung,Youngjae Yu, Gunhee Kim | ||
Deep Learning-based Human Detection on Fisheye Images | Hsueh-Ming Hang, Shao-Yi Wang | ||
Eliminating the Blind Spot: Adapting 3D Object Detection and Monocular Depth Estimation to 360° Panoramic Imagery | Gregoire Payen de La Garanderie, Amir Atapour-Abarghouei, Toby Breckon | ||
Towards 360° Show-and-Tell | Shih-Han Chou, Yi-Chun Chen, Cheng Sun, Kuo-Hao Zeng, Ching Ju Cheng, Jianlong Fu, Min Sun | ||
360D: A dataset and baseline for dense depth estimation from 360 images | Antonis Karakottas, Nikolaos Zioulis, Dimitrios Zarpalas, Petros Daras | ||
Binocular Spherical Stereo Camera Disparity Map Estimation and 3D View-synthesis | Hsueh-Ming Hang, Tung-Ting Chiang, Wen-Hsiao Peng | ||
PathGAN: Visual Scanpath Prediction with Generative Adversarial Networks | Marc Assens Reina, Kevin McGuinness, Xavier Giro-i-Nieto, Noel O'Connor | ||
Labeling Panoramas With Spherical Hourglass Networks | Carlos Esteves, Kostas Daniilidis, Ameesh Makadia | ||
The Effect of Motion Parallax and Binocular Stereopsis on Visual Comfort and Size Perception in Virtual Reality | Jayant Thatte, Bernd Girod |
Steve Seitz is a Professor at University of Washington. His research focuses on computer vision and computer graphics. He was twice awarded the Marr Prize and has received an NSF Career Award, an ONR Young Investigator Award, and an Alfred P.,He is also a Director at Google and has led the development of Google Jump Camera and other VR projects. His webpage is at: https://homes.cs.washington.edu/~seitz/ | |
Marc Pollefeys is a Full Professor and Head of the Institute for Visual Computing of the Dept. of Computer Science of ETH Zurich. He is known for his work in 3D computer vision, robotics, graphics and machine learning problems. He has been the first to develop a software pipeline to automatically turn photographs into 3D models. His personal webpage is at: https://www.inf.ethz.ch/personal/marc.pollefeys/index.html | |
Aaron Hertzmann is a Principal Scientist at Adobe Research. He is an ACM Distinguished Scientist and IEEE Senior Member and holds courtesy faculty appointments at University of Washington and University of Toronto. His research interest spans over computer graphics and computer vision. Also, his recent works in virtual reality user interfaces study in-headset VR video editing and review. His personal webpage is at: http://www.dgp.toronto.edu/~hertzman/index.html | |
Shannon Chen is a Research Scientist on the 360 Media team at Facebook. He is a contributor to the open-sourced Transform360 project on GitHub and the inventor of gravitational predictor (G-predictor) and pyramid projection in dynamic streaming. He is now contributing to dynamic streaming for Oculus Video and 360 Facebook videos. His personal webpage is at: https://research.fb.com/people/chen-shannon/ |