October 27th @ ICCV Workshop 2019 in Seoul, Korea
NOTE: The physical dimensions of the poster stands are 1950mm (width) x 950mm (height). Please refer to the ICCV presentation instructions.
NOTE: The oral and spotlight lists are updated. We are pleased to have you presenting in 360PI Workshop!
Paper submission deadline: | August 2nd, 2019 |
Notification to Authors: | August 23th, 2019 |
Camera-ready Deadline: | August 30th, 2019 |
Workshop date: | October 27th, 2019 (morning) |
The 360 PI workshop is in Room 317A of COEX conference center. See you there on the 27th. October !
October 27th Half day, AM | Seoul, Korea - COEX Convention Center 317A | ||
Time: | Description: | ||
08:30 am - 08:40 am | Opening remark | ||
08:40 am - 09:10 am | Invited Talk | Speaker: Gunhee Kim Title: A Memory Network Approach for Temporal Summarization of 360° Videos |
|
09:10 am - 09:40 am | Spotlight Session | Spotlight Lists 4 minutes per team | |
09:40 am - 10:00 am | Coffee break | ||
10:00 am - 10:30 am | Invited Talk | Speaker: Hanbyul Joo Title: Measuring and Modeling Nonverbal Communication in the Panoptic Studio |
|
10:30 am - 11:00 am | Invited Talk | Speaker: Josechu Guerrero Title: 3D from Single Omni View: Lines and Layouts |
|
11:00 am - 11:30 am | Oral Session | Oral Lists15 minutes per team | |
11:30 am - 11:40 am | Prize Award | ||
11:40 am - 12:10 pm | Posters |
Title: | Authors: | ||
Orientation-aware Semantic Segmentation on Icosahedron Spheres | Chao Zhang (Toshiba Research Europe Ltd); Stephan Liwicki (Toshiba Research Europe Ltd); William Smith (University of York); Roberto Cipolla (University of Cambridge) | ||
Where to Look Next: Unsupervised Active Visual Exploration on 360° Input | Soroush Seifi (KU Leuven); Tinne Tuytelaars (K.U. Leuven) |
Title: | Authors: | ||
3D Orientation Estimation from Single Panoramas | Yongjie Shi (Peking University); Xin Tong (Peking University); Jingsi Wen (Peking University); He Zhao (Peking University); Xianghua Ying (Peking University) | ||
360SD-Net: 360°Stereo Depth Estimation with Learnable Cost Volume | Ning-Hsu Wang (National Tsing Hua University); Bolivar E. Solarte (National Tsing Hua University); Yi-Hsuan Tsai (NEC Labs America); Wei-Chen Chiu (National Chiao Tung University); Min Sun (NTHU); | ||
Predicting 360-degree Visual Attention using Crowd-sourced Data | Ching-Hui Chen (Google); Raviteja Vemulapalli (Google); Yukun Zhu (Google Inc.); Aseem Agarwala (Google) | ||
FisheyeMODNet: Moving Object detection on Surround-view Cameras for Autonomous Driving | Marie Yahiaoui (Valeo); Hazem Rashed (Valeo); Letizia Mariotti (Valeo); Ganesh Sistu (Valeo Vision Systems); Ian Clancy (Valeo Vision Systems); Lucie Yahiaoui (Valeo); Varun Ravi Kumar (Valeo); Senthil Yogamani (Valeo Vision Systems) | ||
A Dataset for Objects Detection in 360° Indoor Equirectangular Images | Shih-Han Chou (National Tsing Hua University); Cheng Sun (National Tsing Hua University); Wen-Yen Chang (National Tsing Hua University); Wan-Ting Hsu (National Tsing Hua University); Min Sun (NTHU); Jianlong Fu (Microsoft Research) | ||
BiFuse: Monocular 360°Depth Estimation via Bi-projection Fusion | Fu-En Wang (National Tsing Hua University); Yu-Hsuan Yeh (National Tsing Hua University); Wei-Chen Chiu (National Chiao Tung University); Yi-Hsuan Tsai (NEC Labs America); Min Sun (NTHU) |
Gunhee Kim is a Professor at Seoul National University. His research interests are solving computer vision and web mining problems that emerge from big image and video data shared online, by developing scalable and effective machine learning and optimization techniques. In particular, his recent works study story-based summarization for 360° videos. He is a recipient of 2014 ACM SIGKDD doctoral dissertation award, and 2015 Naver New faculty award. His webpage is at: http://vision.snu.ac.kr/~gunhee/ | |
Hanbyul Joo is a Research Scientist at Facebook AI Research (FAIR). His research focuses on measuring social signals in interpersonal social communication to computationally model social behavior. He developed a unique sensing system at CMU, the Panoptic Studio, which is designed to capture social interaction using more than 500 synchronized cameras. His research has been covered in various media outlets including Discovery, Reuters, IEEE Spectrum, NBC News, Voice of America, The Verge, and WIRED. He is a recipient of the Samsung Scholarship and CVPR Best Student Paper Award in 2018. His webpage is at: https://jhugestar.github.io/ | |
Josechu Guerrero is a Full Professor at Universidad de Zaragoza. He is the Deputy Director of the Department of Computer Science and Systems Engineering. His research interests are in the area of computer vision, particularly in 3D visual perception, photogrammetry, visual control, omnidirectional vision, robotics, and vision-based navigation. His recent research focuses on indoor room layout analysis and reconstruction on 360 images. His webpage is at: http://webdiis.unizar.es/~jguerrer/ |